| Sorted by: | Price Property Type | Descending Ascending |
| 19 | $2,650,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#604099 | Single Family Property | 5 | 6.50 | 5998 | |
| 9 | $2,250,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#586898 | Single Family Property | 4 | 5.50 | 5704 | |
| 24 | $2,200,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#608883 | Single Family Property | 5 | 6.50 | 6960 | |
| 12 | $2,050,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#593524 | Single Family Property | 4 | 4.50 | 4915 | |
| 0 | $1,800,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#562652 | Single Family Property | 6 | 5.50 | 7113 | |
| 14 | $1,150,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#594552 | Single Family Property | 5 | 4.50 | 4525 | |
| 21 | $995,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#605849 | Single Family Property | 3 | 5.00 | 4340 | |
| 18 | $939,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#600544 | Single Family Property | 4 | 3.00 | 3092 | |
| 23 | $799,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#608537 | Single Family Property | 5 | 4.00 | 3807 | |
| 1 | $715,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#570449 | Condo/Townhome/Coop Property | 3 | 2.00 | 2020 | |
| 2 | $699,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#571308 | Single Family Property | 4 | 4.00 | 4008 | |
| 10 | $645,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#587673 | Condo/Townhome/Coop Property | 3 | 3.00 | 2350 | |
| 8 | $525,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#584932 | Single Family Property | 3 | 2.00 | 2370 | |
| 17 | $485,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#599253 | Single Family Property | 4 | 3.00 | 2450 | |
| 25 | $450,000 |
|
|
|
| Type | ||
| MLS#609887 | Land Property |
| 26 | $429,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#610022 | Condo/Townhome/Coop Property | 3 | 3.00 | 2040 | |
| 13 | $400,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#594448 | Single Family Property | 4 | 2.00 | 1500 | |
| 11 | $349,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#593380 | Single Family Property | 4 | 2.50 | 2876 | |
| 15 | $339,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#595045 | Single Family Property | 4 | 3.00 | 2286 | |
| 27 | $329,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#610386 | Single Family Property | 3 | 2.00 | 1740 | |
| 3 | $289,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#576367 | Single Family Property | 3 | 2.00 | 1714 | |
| 5 | $288,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#578808 | Single Family Property | 4 | 3.00 | 2546 | |
| 22 | $275,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#605990 | Single Family Property | 4 | 2.00 | 2120 | |
| 4 | $269,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#577738 | Condo/Townhome/Coop Property | 3 | 2.00 | 1600 | |
| 7 | $265,000 |
|
|
|
| Type | ||
| MLS#582827 | Land Property |
| 20 | $249,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#604921 | Single Family Property | 3 | 2.00 | 1892 | |
| 16 | $225,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#597795 | Single Family Property | 4 | 2.50 | 1966 | |
| 6 | $209,900 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#580051 | Condo/Townhome/Coop Property | 2 | 2.00 | 1560 | |
